Nebrasak Sports Athletic Association logo.

2023 NSAA State Dual Wrestling Teams Announced


Nebrasak Sports Athletic Association logo.

(Lincoln, NE) - The 2023 state duals are set as team information was released on Monday morning by the Nebraska Schools Activities Association. The state duals will take place at the Buffalo County Fairgrounds on Saturday, February 4th starting at 9:00 am. All teams will be placed according to seed in an eight-team bracket. Matchups are posted below.

State Dual Wrestling Information 

Class A
1. Millard South (13-0), 48.4615
2. Lincoln East (17-1), 46.4444
3. Norfolk (15-2), 46.2941
4. North Platte (25-2), 46.1111
5. Papillion-LaVista (15-6), 44.6667
6. Elkhorn South (16-6), 44.2273
7. Omaha Central (11-5), 43.3125
8. Millard North (11-4), 43.2000

Class B
1. Cozad (16-0), 46.5625
2. Bennington (22-4), 46.3077
3. Hastings (20-4), 45.8750
4. Waverly (21-4), 44.8000
5. Omaha Skutt Catholic (9-2), 44.4545
6. Blair (20-5), 44.0400
7. Northwest (15-3), 43.9444
8. Schuyler (11-3), 43.8571

Class C
1. Wilber-Clatonia (17-0), 46.0588
2. Broken Bow (16-1), 45.3529
3. Fillmore Central (13-3), 44.6875
4. Battle Creek (8-3), 44.5455
5. Raymond Central (15-2), 44.1765
6. Pierce (7-5), 44.0833
7. Logan View (10-2), 43.9167
8. St. Paul (12-3), 43.4000

Class D
1. Aquinas Catholic (10-1), 47.6364
2. Anselmo-Merna (7-0), 46.8571
3. Twin Loup (7-1), 44.8750
4. Sutherland (5-1), 44.6667
5. Burwell (12-2), 44.5000
6. Thayer Central (12-3), 44.3333*
7. Shelby-Rising City (6-0), 44.3333
8. Cambridge (7-3), 44.1000
*wins tiebreaker on criteria (C)



<< Previous Next >>