Bracket Challenge

Play our March Bracket Challenge!

It's time for a bit of madness. Play in our bracket challenge for the fun and the fame and prize. It's super simple. All you have to do is create an account and fill out your bracket. Then sit back, cross your fingers, and see what happens.


View your Bracket


Hot Tub Brokers
The Sports Shoppe
McCook Mechanical Services LLC


Key Dates:

  • Selection Sunday: March 12, 5:00 pm CT - Bracket will be available soon after.
  • First Four: March 14-15
  • Bracket Close: March 16, 12:00 PM CT (time tentative) - Brackets close once the first game starts. Complete your bracket before this time.
  • First round: March 16-17
  • Second round: March 18-19
  • Sweet 16: March 23-24
  • Elite Eight: March 25-26
  • Final Four: April 1
  • NCAA championship game: April 3

Player Bracket Points Rank

*Unofficial Results
Player Round 1 Round 2 Sweet 16 Elite 8 Final 4 Championship Total
AW 18 18 16 08 0 0 60
The winner 21 18 12 08 0 0 59
Ben Anderson 22 16 12 08 0 0 58
BB 20 18 12 08 0 0 58
MrsT 24 16 08 08 0 0 56
Dgaston99 23 16 08 08 0 0 55
Lexi 22 16 08 08 0 0 54
Winner Winner 21 16 08 08 0 0 53
Kayak Man 24 16 04 08 0 0 52
Vicki K 2023 23 18 08 00 0 0 49
the losing bracket 25 12 12 00 0 0 49
Nbehlke 21 16 12 00 0 0 49
Huskers1 25 20 04 00 0 0 49
Drew Hofman 23 18 08 00 0 0 49
Amanda 17 12 12 08 0 0 49
Keenportz 24 16 08 00 0 0 48
HPfor3 22 18 08 00 0 0 48
TheBestKeenportz 25 18 04 00 0 0 47
Katrina Wetton 23 16 08 00 0 0 47
Jolly Jane 44 23 20 04 00 0 0 47
JETHRO'S BRACKET 23 12 12 00 0 0 47
Fire 45 23 20 04 00 0 0 47
Brando Stri 23 20 04 00 0 0 47
AlexS 23 16 08 00 0 0 47
Sparrow 18 16 12 00 0 0 46
Snoozebuster 22 16 08 00 0 0 46
Rock Chalk Jayhawk!!33 20 18 08 00 0 0 46
Money Maker 22 20 04 00 0 0 46
Lawless 22 16 08 00 0 0 46
Kinne 24 18 04 00 0 0 46
Joe LaCava 24 18 04 00 0 0 46
Heffner00 26 12 08 00 0 0 46
Nikki C 21 20 04 00 0 0 45
Karla 25 16 04 00 0 0 45
JFred_Zags 21 16 08 00 0 0 45
Jesse J. 23 14 08 00 0 0 45
Hayley N 21 16 08 00 0 0 45
CowsGoMoo 23 18 04 00 0 0 45
Amanda Buhr 21 16 08 00 0 0 45
Sydow 24 12 08 00 0 0 44
Bird Dog 22 14 08 00 0 0 44
Jules 23 12 08 00 0 0 43
TK’s 22 16 04 00 0 0 42
Riley Loop 20 14 08 00 0 0 42
Makayla 18 16 08 00 0 0 42
LindenCamo 20 14 08 00 0 0 42
Winner winner 23 10 08 00 0 0 41
Tdog1985 21 12 08 00 0 0 41
SkyKal77 23 14 04 00 0 0 41
Seth Baumert 23 18 00 00 0 0 41
Ellen 17 16 08 00 0 0 41
Carrie Towns 19 14 08 00 0 0 41
Nascarfan 22 14 04 00 0 0 40
A wing and a prayer 22 14 04 00 0 0 40
Keith Heathers 22 12 04 00 0 0 38
Taylor Flaig 21 12 04 00 0 0 37
March Madness 21 12 04 00 0 0 37
TD47 22 10 04 00 0 0 36
wjkeech 23 12 00 00 0 0 35
Kenna Wilcox 19 08 04 00 0 0 31
Jessie G 18 08 04 00 0 0 30
Fisching 18 08 04 00 0 0 30
Pure guess 17 06 04 00 0 0 27

Prizes

  • 1st Place - $100 Gift Card To Hot Tub Brokers
  • 2nd Place - $50 Gift Card To Hot Tub Brokers
  • 3rd Place - $50 Gift Card To Hot Tub Brokers


You must be 18 or older to play. See contest rules for complete details.