Results - Arapahoe and Cambridge Participate in Wilcox-Hildreth Track and Field Invite
Mar 28, 2025 / Hometown Family Radio Sports Network

Girls Team Results
1. | Elm Creek | 101 |
2. | Cambridge | 67.5 |
3. | Loomis | 65.5 |
4. | Silver Lake Public | 58 |
5. | Arapahoe | 45 |
6. | Wilcox-Hildreth | 43 |
7. | Superior | 40 |
8. | Giltner | 32 |
9. | Franklin | 25 |
10. | Axtell | 14 |
11. | Overton | 12 |
12. | Red Cloud | 11 |
13. | Amherst | 10 |
Boys Team Scores
1. | Axtell | 91 |
2. | Loomis | 76 |
3. | Amherst | 62 |
4. | Overton | 59.5 |
5. | Arapahoe | 50 |
6. | Elm Creek | 45 |
7. | Superior | 36 |
8. | Wilcox-Hildreth | 32 |
9. | Cambridge | 27 |
10. | Red Cloud | 15.5 |
11. | Giltner | 13 |
12. | Silver Lake Public | 9 |
13. | Franklin | 8 |
Individual Results found HERE