McCook - B6 District Track and Field Results
May 12, 2026 / Hometown Family Radio Sports Network
Girls Team Scores
| 1. | Chadron | 92 |
| 2. | Gothenburg | 74 |
| 3. | Sidney | 69 |
| 4. | Gering | 68 |
| 5. | Scottsbluff | 65 |
| 6. | Lexington | 47 |
| 7. | Alliance | 34 |
| 8. | Broken Bow | 28 |
| 9. | McCook | 27 |
| 10. | Cozad | 20 |
Boys Team Scores
| 1. | Scottsbluff | 105 |
| 2. | Cozad | 97 |
| 3. | Gothenburg | 96 |
| 4. | Sidney | 60 |
| 5. | Alliance | 39 |
| 6. | Broken Bow | 35 |
| 7. | Lexington | 33 |
| 8. | Gering | 28 |
| 9. | McCook | 19 |
| 10. | Chadron | 15 |
State Qualifiers are indicated by "Q" - State Track and Field Meet will take place in Omaha May 20-21st for Class B.
Individual Results found HERE
State Qualifiers for McCook - Emma Cappel 800 Meters, Jaylea Walgren 300m Hurdles, Miles Pollmann, Blake Willis, Krayten Ureste, and Oliver Corbett 4x100 Relay, Halleigha Beavers High Jump, and Blake Willis Triple Jump.