Perkins County Track and Field Invite Results
Mar 22, 2024 / Hometown Family Radio Sports Network
Womens Varsity
18 / 18 Events Completed
1. | Chase County | 329 |
2. | Perkins County | 151 |
3. | Wallace | 95 |
4. | Wauneta-Palisade | 82 |
5. | Potter-Dix Public | 1 |
Mens Varsity
18 / 18 Events Completed
1. | Chase County | 341 |
2. | Perkins County | 178 |
3. | Wauneta-Palisade | 44.5 |
4. | Wallace | 37 |
5. | Potter-Dix Public | 29.5 |
Individual Results found HERE