Results - Don Stine Track and Field Invite
Apr 13, 2025 / Hometown Family Radio Sports Network

Girls Team Scores
1. | Chase County | 131 |
2. | Dundy County Stratton | 72 |
3. | Cambridge | 61 |
4. | Maywood-Hayes Center | 59 |
5. | Southwest | 46.33 |
6. | Southern Valley (Oxford) | 44 |
7. | Arapahoe | 42.33 |
8. | Hershey | 34.33 |
9. | Wauneta-Palisade | 29 |
10. | Lexington | 4 |
11. | McCook | 3 |
12. | Cozad | 1 |
Boys Team Scores
1. | Chase County | 248 |
2. | Dundy County Stratton | 112 |
3. | Cambridge | 35 |
3. | Hershey | 35 |
5. | Arapahoe | 30 |
6. | Wauneta-Palisade | 16 |
7. | Lexington | 15 |
8. | McCook | 11 |
9. | Cozad | 9 |
10. | Southwest | 6 |
10. | Southern Valley (Oxford) | 6 |
12. | Maywood-Hayes Center | 4 |
Individual Results found HERE