Results - McCook Participates in Dutch Zorn Track and Field Invite
Apr 17, 2025 / Hometown Family Radio Sports Network

Girls Team Scores
1. | Aurora | 85 |
2. | McCook | 81 |
3. | Ogallala | 69 |
4. | Sidney | 61 |
5. | Broken Bow | 53 |
6. | Minden | 52 |
7. | Gothenburg | 49 |
8. | Lexington | 39 |
9. | Holdrege | 29 |
10. | Kearney Catholic | 21 |
11. | Scottsbluff | 17 |
12. | Cozad | 12 |
Boys Team Scores
1. | Cozad | 103 |
2. | Gothenburg | 75 |
3. | Sidney | 70 |
4. | Minden | 60 |
5. | McCook | 57 |
6. | Scottsbluff | 53 |
7. | Lexington | 45 |
8. | Aurora | 39 |
9. | Holdrege | 37 |
10. | Kearney Catholic | 18 |
11. | Ogallala | 6 |
11. | Broken Bow | 6 |
Individual Results found HERE