Results - McCook Track and Field Participates in Broken Bow Invite
Apr 14, 2025 / Hometown Family Radio Sports Network

Girls Team Scores
1. | McCook | 79 |
2. | Broken Bow | 74 |
3. | Minden | 73 |
4. | Holdrege | 65 |
5. | Kearney Catholic | 61 |
6. | Gothenburg | 54 |
7. | Ord | 46 |
8. | O'Neill | 28 |
9. | Cozad | 20 |
10. | Aurora | 15 |
11. | Alliance | 11 |
Boys Team Scores
1. | Cozad | 123 |
2. | Gothenburg | 100 |
3. | Minden | 57 |
4. | McCook | 51 |
5. | Holdrege | 46 |
6. | Ord | 39 |
7. | O'Neill | 35 |
8. | Kearney Catholic | 31 |
9. | Alliance | 16 |
10. | Broken Bow | 15 |
11. | Aurora | 14 |
Individual Results found HERE