RPAC Cross Country Results
Oct 9, 2025 / Hometown Family Radio Sports Network

Girls Team Scores
1. | Hi-Line | 25 |
2. | Cambridge | 36 |
3. | Wallace | 38 |
4. | Paxton | 41 |
5. | Alma | 43 |
6. | Arapahoe | 44 |
7. | Maxwell | 48 |
8. | Southern Valley (Oxford) | 50 |
Boys Team Scores
1. | Wallace | 15 |
2. | Alma | 20 |
3. | Cambridge | 49 |
4. | Medicine Valley | 51 |
5. | Hi-Line | 54 |
6. | Arapahoe | 57 |
7. | Bertrand | 61 |
8. | Sutherland | 65 |
9. | Paxton | 76 |
10. | Maxwell | 79 |
11. | Maywood-Hayes Center | 102 |
Individual Results found HERE