RPAC Track and Field Results
May 2, 2025 / Hometown Family Radio Sports Network

Girls Team Scores
1. | Dundy County Stratton | 95 |
2. | Maywood-Hayes Center | 76 |
3. | Cambridge | 63 |
4. | Paxton | 53 |
5. | Southwest | 52.5 |
5. | Arapahoe | 52.5 |
7. | Southern Valley (Oxford) | 49 |
8. | Wallace | 39 |
9. | Bertrand | 35 |
10. | Wauneta-Palisade | 33 |
11. | Alma | 32 |
12. | Hi-Line | 28 |
13. | Hitchcock County | 19 |
14. | Medicine Valley | 17 |
15. | Maxwell | 10 |
16. | Sutherland | 9 |
Boys Team Scores
1. | Dundy County Stratton | 145 |
2. | Alma | 77 |
3. | Arapahoe | 66 |
4. | Hi-Line | 58.5 |
5. | Wallace | 50 |
6. | Medicine Valley | 47 |
7. | Bertrand | 46 |
8. | Hitchcock County | 40 |
9. | Cambridge | 39 |
10. | Maxwell | 29 |
11. | Wauneta-Palisade | 25 |
12. | Sutherland | 17 |
13. | Maywood-Hayes Center | 12 |
14. | Southwest | 5.5 |
15. | Southern Valley (Oxford) | 4 |
Individual Results found HERE