
RPAC Wrestling Results
Jan 20, 2023 / Hometown Family Radio Sports Network

106 | ||||||||
Guaranteed Places | ||||||||
1st Place - Micah Gerlach of Cambridge | ||||||||
2nd Place - Konner McCrumb of Wauneta-Palisade | ||||||||
3rd Place - Dylan Kollmorgen of Hitchcock County | ||||||||
4th Place - Logan Shriver of Alma | ||||||||
1st Place Match | ||||||||
Micah Gerlach (Cambridge) 25-4, Fr. over Konner McCrumb (Wauneta-Palisade) 18-14, Fr. (Fall 0:34) | ||||||||
3rd Place Match | ||||||||
Dylan Kollmorgen (Hitchcock County) 16-17, Fr. over Logan Shriver (Alma) 15-15, Fr. (Fall 4:29) | ||||||||
113 | ||||||||
Guaranteed Places | ||||||||
1st Place - Braxton Hammond of Southern Valley | ||||||||
2nd Place - Carter Brandyberry of Alma | ||||||||
3rd Place - Blake Devitt of Hitchcock County | ||||||||
4th Place - Tyson Freeman of Loomis/Bertrand | ||||||||
1st Place Match | ||||||||
Braxton Hammond (Southern Valley) 23-4, Jr. over Carter Brandyberry (Alma) 23-6, Sr. (Fall 3:06) | ||||||||
3rd Place Match | ||||||||
Blake Devitt (Hitchcock County) 21-13, Sr. over Tyson Freeman (Loomis/Bertrand) 26-9, Fr. (M. For.) | ||||||||
120 | ||||||||
Guaranteed Places | ||||||||
1st Place - Mitchel Stritt of Southwest | ||||||||
2nd Place - Carter Horner of Loomis/Bertrand | ||||||||
3rd Place - Wayne Lee of Arapahoe | ||||||||
4th Place - Parker Riesberg of Paxton | ||||||||
1st Place Match | ||||||||
Mitchel Stritt (Southwest) 23-10, Jr. over Carter Horner (Loomis/Bertrand) 18-10, So. (Dec 3-2) | ||||||||
3rd Place Match | ||||||||
Wayne Lee (Arapahoe) 19-10, Jr. over Parker Riesberg (Paxton) 10-10, Fr. (Dec 9-4) | ||||||||
126 | ||||||||
Guaranteed Places | ||||||||
1st Place - Dierks Sayer of Cambridge | ||||||||
2nd Place - Tanner McLain of Hitchcock County | ||||||||
3rd Place - Phillip Titkemeier of Loomis/Bertrand | ||||||||
4th Place - Corbin Carpenter of Arapahoe | ||||||||
5th Place - Emmett Torrey of Alma | ||||||||
Round 1 | ||||||||
Tanner McLain (Hitchcock County) 20-9, Jr. over Phillip Titkemeier (Loomis/Bertrand) 15-14, Fr. (Fall 0:33) | ||||||||
Corbin Carpenter (Arapahoe) 13-14, Jr. over Emmett Torrey (Alma) 5-20, So. (Fall 1:24) | ||||||||
Round 2 | ||||||||
Dierks Sayer (Cambridge) 28-2, So. over Emmett Torrey (Alma) 5-20, So. (Fall 0:59) | ||||||||
Tanner McLain (Hitchcock County) 20-9, Jr. over Corbin Carpenter (Arapahoe) 13-14, Jr. (Dec 4-2) | ||||||||
Round 3 | ||||||||
Dierks Sayer (Cambridge) 28-2, So. over Corbin Carpenter (Arapahoe) 13-14, Jr. (MD 13-5) | ||||||||
Phillip Titkemeier (Loomis/Bertrand) 15-14, Fr. over Emmett Torrey (Alma) 5-20, So. (Fall 2:39) | ||||||||
Round 4 | ||||||||
Dierks Sayer (Cambridge) 28-2, So. over Phillip Titkemeier (Loomis/Bertrand) 15-14, Fr. (Fall 2:42) | ||||||||
Tanner McLain (Hitchcock County) 20-9, Jr. over Emmett Torrey (Alma) 5-20, So. (Fall 1:53) | ||||||||
Round 5 | ||||||||
Dierks Sayer (Cambridge) 28-2, So. over Tanner McLain (Hitchcock County) 20-9, Jr. (Fall 5:22) | ||||||||
Phillip Titkemeier (Loomis/Bertrand) 15-14, Fr. over Corbin Carpenter (Arapahoe) 13-14, Jr. (Fall 4:55) | ||||||||
132 | ||||||||
Guaranteed Places | ||||||||
1st Place - Carter Van Pelt of Southwest | ||||||||
2nd Place - Grayson Koller of Arapahoe | ||||||||
3rd Place - Ethan Norton of Maxwell | ||||||||
4th Place - Gavin Dunse of Alma | ||||||||
1st Place Match | ||||||||
Carter Van Pelt (Southwest) 11-0, Sr. over Grayson Koller (Arapahoe) 21-10, So. (Dec 9-3) | ||||||||
3rd Place Match | ||||||||
Ethan Norton (Maxwell) 4-1, Sr. over Gavin Dunse (Alma) 18-21, Jr. (Fall 3:12) | ||||||||
138 | ||||||||
Guaranteed Places | ||||||||
1st Place - Jacob Corbett of Cambridge | ||||||||
2nd Place - Titus Goshert of Arapahoe | ||||||||
3rd Place - Owen Heessel of Maxwell | ||||||||
4th Place - Carter Hanes of Cambridge | ||||||||
1st Place Match | ||||||||
Jacob Corbett (Cambridge) 26-4, Sr. over Titus Goshert (Arapahoe) 23-12, Jr. (Dec 6-4) | ||||||||
3rd Place Match | ||||||||
Owen Heessel (Maxwell) 21-9, Jr. over Carter Hanes (Cambridge) 19-10, So. (Fall 2:27) | ||||||||
145 | ||||||||
Guaranteed Places | ||||||||
1st Place - Cole Broeker of Southern Valley | ||||||||
2nd Place - Adam Corbett of Cambridge | ||||||||
3rd Place - Easton Messersmith of Maxwell | ||||||||
4th Place - Nathan Kollmorgen of Hitchcock County | ||||||||
1st Place Match | ||||||||
Cole Broeker (Southern Valley) 20-0, Sr. over Adam Corbett (Cambridge) 24-6, Sr. (Fall 1:05) | ||||||||
3rd Place Match | ||||||||
Easton Messersmith (Maxwell) 22-9, Sr. over Nathan Kollmorgen (Hitchcock County) 15-17, Jr. (Dec 6-1) | ||||||||
152 | ||||||||
Guaranteed Places | ||||||||
1st Place - Clay Bohr of Loomis/Bertrand | ||||||||
2nd Place - Rafe Hill of Arapahoe | ||||||||
3rd Place - Tye Stanton of Cambridge | ||||||||
4th Place - Gavin Losey of Hitchcock County | ||||||||
1st Place Match | ||||||||
Clay Bohr (Loomis/Bertrand) 27-7, Jr. over Rafe Hill (Arapahoe) 26-7, Jr. (Fall 0:53) | ||||||||
3rd Place Match | ||||||||
Tye Stanton (Cambridge) 21-6, Jr. over Gavin Losey (Hitchcock County) 11-11, Sr. (Fall 0:30) | ||||||||
160 | ||||||||
Guaranteed Places | ||||||||
1st Place - Hunter Perks of Cambridge | ||||||||
2nd Place - Mason Noel of Southern Valley | ||||||||
3rd Place - Tanner O`Brien of Hitchcock County | ||||||||
4th Place - Cauy Meyer of Loomis/Bertrand | ||||||||
5th Place - Colt Gosnell of Maxwell | ||||||||
Round 1 | ||||||||
Hunter Perks (Cambridge) 26-3, Jr. over Tanner O`Brien (Hitchcock County) 22-9, Sr. (Dec 9-8) | ||||||||
Cauy Meyer (Loomis/Bertrand) 20-16, Fr. over Colt Gosnell (Maxwell) 11-15, Fr. (Fall 1:29) | ||||||||
Round 2 | ||||||||
Mason Noel (Southern Valley) 5-1, Sr. over Colt Gosnell (Maxwell) 11-15, Fr. (Fall 0:39) | ||||||||
Hunter Perks (Cambridge) 26-3, Jr. over Cauy Meyer (Loomis/Bertrand) 20-16, Fr. (M. For.) | ||||||||
Round 3 | ||||||||
Mason Noel (Southern Valley) 5-1, Sr. over Cauy Meyer (Loomis/Bertrand) 20-16, Fr. (M. For.) | ||||||||
Tanner O`Brien (Hitchcock County) 22-9, Sr. over Colt Gosnell (Maxwell) 11-15, Fr. (Fall 0:57) | ||||||||
Round 4 | ||||||||
Mason Noel (Southern Valley) 5-1, Sr. over Tanner O`Brien (Hitchcock County) 22-9, Sr. (Fall 2:34) | ||||||||
Hunter Perks (Cambridge) 26-3, Jr. over Colt Gosnell (Maxwell) 11-15, Fr. (Fall 0:42) | ||||||||
Round 5 | ||||||||
Hunter Perks (Cambridge) 26-3, Jr. over Mason Noel (Southern Valley) 5-1, Sr. (Fall 0:32) | ||||||||
Tanner O`Brien (Hitchcock County) 22-9, Sr. over Cauy Meyer (Loomis/Bertrand) 20-16, Fr. (M. For.) | ||||||||
170 | ||||||||
Guaranteed Places | ||||||||
1st Place - Alek Molzahn of Alma | ||||||||
2nd Place - Tyler Ellis of Southwest | ||||||||
3rd Place - Cyrrus Messersmith of Maxwell | ||||||||
4th Place - Trey McCrumb of Wauneta-Palisade | ||||||||
1st Place Match | ||||||||
Alek Molzahn (Alma) 33-5, Jr. over Tyler Ellis (Southwest) 26-8, Sr. (Dec 9-3) | ||||||||
3rd Place Match | ||||||||
Cyrrus Messersmith (Maxwell) 25-7, Jr. over Trey McCrumb (Wauneta-Palisade) 13-19, Jr. (Fall 0:20) | ||||||||
182 | ||||||||
Guaranteed Places | ||||||||
1st Place - Kolyn Gaston of Hitchcock County | ||||||||
2nd Place - Gabe Grove of Southern Valley | ||||||||
3rd Place - Blake Nickerson of Wauneta-Palisade | ||||||||
4th Place - Josh Gage of Medicine Valley | ||||||||
1st Place Match | ||||||||
Kolyn Gaston (Hitchcock County) 27-3, Sr. over Gabe Grove (Southern Valley) 11-8, Jr. (Fall 2:00) | ||||||||
3rd Place Match | ||||||||
Blake Nickerson (Wauneta-Palisade) 5-5, Fr. over Josh Gage (Medicine Valley) 10-9, Sr. (Fall 3:34) | ||||||||
195 | ||||||||
Guaranteed Places | ||||||||
1st Place - Keegan Shuler of Hitchcock County | ||||||||
2nd Place - Trey Broeker of Southern Valley | ||||||||
3rd Place - Kash Schoff of Loomis/Bertrand | ||||||||
4th Place - Trev Burke of Cambridge | ||||||||
1st Place Match | ||||||||
Keegan Shuler (Hitchcock County) 20-1, Sr. over Trey Broeker (Southern Valley) 10-9, So. (Fall 5:12) | ||||||||
3rd Place Match | ||||||||
Kash Schoff (Loomis/Bertrand) 2-3, So. over Trev Burke (Cambridge) 8-15, Fr. (Fall 3:49) | ||||||||
220 | ||||||||
Guaranteed Places | ||||||||
1st Place - Jeremy Felix of Alma | ||||||||
2nd Place - Jacob Copper of Maxwell | ||||||||
3rd Place - Colby Noel of Southern Valley | ||||||||
4th Place - Walter Kenney of Loomis/Bertrand | ||||||||
1st Place Match | ||||||||
Jeremy Felix (Alma) 32-4, So. over Jacob Copper (Maxwell) 21-7, Jr. (Fall 2:20) | ||||||||
3rd Place Match | ||||||||
Colby Noel (Southern Valley) 18-10, So. over Walter Kenney (Loomis/Bertrand) 15-15, Fr. (Fall 2:34) | ||||||||
285 | ||||||||
Guaranteed Places | ||||||||
1st Place - Taylor Hubl of Hitchcock County | ||||||||
2nd Place - Caden Swanson of Loomis/Bertrand | ||||||||
3rd Place - Jacen Smith of Arapahoe | ||||||||
4th Place - Jordan Ruf of Cambridge | ||||||||
5th Place - John Fricke of Paxton | ||||||||
Round 1 | ||||||||
Caden Swanson (Loomis/Bertrand) 18-13, Fr. over Jacen Smith (Arapahoe) 26-13, So. (Fall 5:02) | ||||||||
Jordan Ruf (Cambridge) 19-13, Sr. over John Fricke (Paxton) 7-10, So. (Fall 4:24) | ||||||||
Round 2 | ||||||||
Taylor Hubl (Hitchcock County) 25-9, Jr. over John Fricke (Paxton) 7-10, So. (Fall 2:35) | ||||||||
Jacen Smith (Arapahoe) 26-13, So. over Jordan Ruf (Cambridge) 19-13, Sr. (Dec 5-1) | ||||||||
Round 3 | ||||||||
Taylor Hubl (Hitchcock County) 25-9, Jr. over Jordan Ruf (Cambridge) 19-13, Sr. (Dec 5-0) | ||||||||
Caden Swanson (Loomis/Bertrand) 18-13, Fr. over John Fricke (Paxton) 7-10, So. (Fall 1:06) | ||||||||
Round 4 | ||||||||
Taylor Hubl (Hitchcock County) 25-9, Jr. over Caden Swanson (Loomis/Bertrand) 18-13, Fr. (Fall 4:51) | ||||||||
Jacen Smith (Arapahoe) 26-13, So. over John Fricke (Paxton) 7-10, So. (Fall 2:55) | ||||||||
Round 5 | ||||||||
Taylor Hubl (Hitchcock County) 25-9, Jr. over Jacen Smith (Arapahoe) 26-13, So. (Dec 4-1) | ||||||||
Caden Swanson (Loomis/Bertrand) 18-13, Fr. over Jordan Ruf (Cambridge) 19-13, Sr. (Fall 4:42) |
1 | Hitchcock County | 140 | ||||||
2 | Cambridge | 139 | ||||||
3 | Southern Valley | 132 | ||||||
4 | Loomis/Bertrand | 108 | ||||||
5 | Alma | 94 | ||||||
6 | Arapahoe | 90 | ||||||
7 | Maxwell | 88 | ||||||
8 | Southwest | 66 | ||||||
9 | Wauneta-Palisade | 41 | ||||||
10 | Medicine Valley | 17 | ||||||
11 | Paxton | 13 |